| U10B-OriskanyWestmoreland-01 | ||||
| Home Location: | ||||
| ORISKANY ELEMENTARY SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Dan Daskiewich | 337-0190 | Orange ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-OriskanyWestmoreland-01 | U10B-Whitestown-01 | Oriskany Elementary School | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-OriskanyWestmoreland-01 | KTP1 | 09/19/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Deerfield-01 | Oriskany Elementary School | 09/26/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-OriskanyWestmoreland-01 | Hamilton Central School U10 | 10/03/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Clinton-02 | Oriskany Elementary School | 10/10/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/17/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Utica-02 | Oriskany Elementary School | 10/24/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-OriskanyWestmoreland-01 | Dunham Manor II | 10/31/10 Sun | 1:00 PM |
Sports scheduler generated 2010.09.08 at 12:21:11 EDT