| U12G-Sauquoit-01 | ||||
| Home Location: | ||||
| SAUQUOIT MIDDLE SCHOOL SOFTBALL FIELD | ||||
| Contact Information: | ||||
| [ NAME: John Furner | 737-7079 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12G-OriskanyWestmoreland-01 | U12G-Sauquoit-01 | Westmoreland Middle School | 09/12/10 Sun | 3:00 PM |
| U12G-Sauquoit-01 | U12G-Clinton-02 | Sauquoit Middle School Softball Field | 09/19/10 Sun | 3:00 PM |
| U12G-NewHartford-01 | U12G-Sauquoit-01 | Campion Road #1 | 09/26/10 Sun | 1:00 PM |
| U12G-Sauquoit-01 | U12G-Utica-01 | Sauquoit Middle School Softball Field | 10/03/10 Sun | 3:00 PM |
| U12G-Sauquoit-01 | U12G-Waterville-01 | Sauquoit Middle School Softball Field | 10/10/10 Sun | 3:00 PM |
| U12G-Whitesboro-03 | U12G-Sauquoit-01 | Harts Hill | 10/17/10 Sun | 1:00 PM |
| U12G-Sauquoit-01 | U12G-Deerfield-01 | Sauquoit Middle School Softball Field | 10/24/10 Sun | 3:00 PM |
| U12G-Hamilton-01 | U12G-Sauquoit-01 | Hamilton Central School U12 | 10/31/10 Sun | 3:00 PM |
Sports scheduling software generated 2010.09.08 at 12:20:47 EDT