| U12G-Waterville-01 | ||||
| Home Location: | ||||
| U12 WATERVILLE HIGH SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Jim Fister | 841-8224 | Purple ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12G-NewHartford-03 | U12G-Waterville-01 | Campion Road #1 | 09/12/10 Sun | 1:00 PM |
| U12G-Waterville-01 | U12G-OriskanyWestmoreland-01 | U12 Waterville High School | 09/19/10 Sun | 1:00 PM |
| U12G-Clinton-02 | U12G-Waterville-01 | CCS Norton Avenue | 09/26/10 Sun | 3:00 PM |
| U12G-Waterville-01 | U12G-NewHartford-01 | U12 Waterville High School | 10/03/10 Sun | 1:00 PM |
| U12G-Sauquoit-01 | U12G-Waterville-01 | Sauquoit Middle School Softball Field | 10/10/10 Sun | 3:00 PM |
| U12G-Waterville-01 | U12G-Utica-01 | U12 Waterville High School | 10/17/10 Sun | 1:00 PM |
| U12G-Waterville-01 | U12G-Whitesboro-03 | U12 Waterville High School | 10/24/10 Sun | 3:00 PM |
| U12G-Deerfield-01 | U12G-Waterville-01 | Marcy Elementary LARGE | 10/31/10 Sun | 1:00 PM |
Sports scheduling software generated 2010.09.08 at 12:20:50 EDT