Location Schedules
| CCS Norton Avenue | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Clinton-01 | U12B-NewHartford-01 | 09/12/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-NewHartford-02 | 09/19/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Deerfield-01 | 09/26/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-OriskanyWestmoreland-01 | 10/03/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Morrisville-01 | 10/10/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Clinton-01 | 10/17/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-NewHartford-02 | 10/24/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Sauquoit-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| Hamilton Central School U12 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Hamilton-01 | U12B-OriskanyWestmoreland-01 | 09/19/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Clinton-01 | 10/03/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Sauquoit-01 | 10/17/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Waterville-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| Marcy Elementary LARGE | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Deerfield-01 | U12B-Utica-01 | 09/19/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-NewHartford-01 | 10/03/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Waterville-01 | 10/17/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Hamilton-01 | 10/24/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| New Hartford Rec Center | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-NewHartford-02 | U12B-Morrisville-01 | 09/12/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Waterville-01 | 09/19/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Sauquoit-01 | 09/26/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Sauquoit-02 | 10/03/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Hamilton-01 | 10/10/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Utica-01 | 10/17/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Clinton-02 | 10/24/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-NewHartford-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| Sauquoit Middle School Softball Field | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Sauquoit-02 | U12B-Hamilton-01 | 09/12/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Clinton-01 | 09/19/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-02 | 09/26/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Waterville-01 | 10/03/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Deerfield-01 | 10/10/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-OriskanyWestmoreland-01 | 10/17/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Morrisville-01 | 10/24/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| South Park Drive U12 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Utica-01 | U12B-Sauquoit-01 | 09/12/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Hamilton-01 | 09/26/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Clinton-02 | 10/10/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Sauquoit-02 | 10/24/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| U12 Morrisville HS Fearon Rd | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Morrisville-01 | U12B-Sauquoit-02 | 09/19/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Utica-01 | 10/03/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-NewHartford-01 | 10/17/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Deerfield-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| U12 Waterville High School | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-Waterville-01 | U12B-Clinton-02 | 09/12/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-NewHartford-02 | 09/26/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-Sauquoit-02 | 10/10/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-OriskanyWestmoreland-01 | 10/24/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
| Westmoreland Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U12B-OriskanyWestmoreland-01 | U12B-Deerfield-01 | 09/12/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Morrisville-01 | 09/26/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-NewHartford-02 | 10/10/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Utica-01 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.08 at 12:20:37 EDT